Indian National Centre for Ocean Information ServicesDate of posting:12 April
Eligibility: BE/B.Tech(Electrical & Electronics Engineering, Electronics & Communication Engineering)
BSc(Biology, Chemistry / Applied Chemistry, Computer Science , Mathematics / Applied Mathematics, Physics / Applied Physics)
ME/M.Tech(Electrical & Electronics Engineering)
MSc(Biology, Computer Science, Mathematics / Applied Mathematics, Physics / Applied Physics)
Diploma(Electrical & Electronics, Electrical Engineering)
Location: Hyderabad
Job Category: Core Technical, Diploma, Govt Sector, Research
Last Date: 2 May 11
BSc(Biology, Chemistry / Applied Chemistry, Computer Science , Mathematics / Applied Mathematics, Physics / Applied Physics)
ME/M.Tech(Electrical & Electronics Engineering)
MSc(Biology, Computer Science, Mathematics / Applied Mathematics, Physics / Applied Physics)
Diploma(Electrical & Electronics, Electrical Engineering)
Location: Hyderabad
Job Category: Core Technical, Diploma, Govt Sector, Research
Last Date: 2 May 11
Job Type: Full Time
Hiring Process: Written-test.
Hiring Process: Written-test.
Job Details
Indian National Centre for Ocean Information Services , recruiting applications for the post of Project Scientist �B/ Research Assistant/ Project Assistant www.freshersworld.com
Emolument :for Post Code 01 - 03:Rs.33,500/-,� Rs.15,600/- , for Post Code 04 - 06: Rs.15,600/-, for Post Code 07 - 09 : Rs.21,100/-
Post Code | Name of the post/ No. of Post | Qualification | Age limit as on 01.04.2011 |
01 | Project Scientist �B/ 03 | A First Class M.Sc. / M.Tech. in Marine Biology, Fisheries, Physical / Biological Oceanography, Physics, Remote Sensing, Spatial Information Technology , Geo-informatics from a recognized university / institute. Desirable :Working knowledge in fisheries, primary productivity, satellite data processing, ocean colour applications, satellite oceanography, image processing softwares & programming languages (like Erdas, Arc GIS, programming skills in Java, .NET, Arc Objects, etc.) | 30 yrs |
02 | Project Scientist �B/ 02 | A First Class M.Sc./ M.Tech. in Physical Oceanography, Physics, Meteorology, Atmospheric Science, Ocean Technology from a recognized university / institute. Desirable : Experience in numerical/hydrodynamic ocean/atmospheric/climate modeling or experience in analysis of oceanographic meteorology data and working experience with Fortran programming language and data analysis packages such as Ferret/Matlab/GrADS etc. | 30 yrs |
03 | Project Scientist �B /01 | A First Class B.E./B.Tech/ M.Sc./ MCA in Computer Science/ Computer Engineering from a recognized university/institute. Desirable : Working Experience in the field of Windows / Linux Administration, IT Infrastructure Services and Computer Networking. Candidates with certification in Networking and Windows / Linux Administration are preferred. | 30 yrs |
04 | Research Assistant/ 02 | A first class M.Sc./ M.Tech. in Physical Oceanography / Meteorology / Physics/ Atmospheric Sciences / Ocean Technology. Desirable : i) Knowledge in numerical modelling of ocean / atmosphere/ or experience in analysis of oceanography / meteorology data. ii) Knowledge in Fortran /C programming language and data analysis packages such as Ferret/Matlab/GrADS etc. | 28 yrs |
05 | Research Assistant/ 01 | A first class M.Sc. in Marine Biology, Fisheries, Biological Oceanography or equivalent post graduation in fisheries or Marine Biology from a recognized university / institute. Desirable : Knowledge of tuna fisheries, computer programming skills, fishery data collation and analysis, etc. | 28 yrs |
06 | Research Assistant/ 01 | A First Class M.Sc in Physical Oceanography, Physics, Meteorology, Mathematics, Computer Science from a recognized university/institute. Desirable : Knowledge in Fortan/C programming and data analysis packages such as Ferret/Matlab/GrADS, Origin, Surfer etc. | 28 yrs |
07 | Project Assistant/ 04 | A first class Bachelor�s Science degree in physics, Biology ,Fisheries, Geo-informatics, Remote sensing, Spatial information technology, Electronics or a diploma in engineering from a recognized university /institute. Desirable : Working knowledge in Erdas, Arc GIS, programming skills in Java, .NET, ArcGIS Macro Language, Matlab, FORTRAN. | 25 yrs |
08 | Project Assistant/ 01 | A first class diploma in electronics / electrical engineering from a recognized university / institute. Desirable : Experience in field work including scientific cruise onboard boats and ships, working knowledge in Computer programming and skills in using software packages for data processing. | 25 yrs |
09 | Project Assistant/ 01 | A first class Bachelors degree in Science with Mathematics, Physics, Computer Science as a main subject from any recognized university/institute. Desirable : Experience in data handling, processing, analysis, quality control and working in experience in C, Java programming and data analysis packages like, Origin, Surfer etc. | 25 yrs |
How to apply
The applicant must fill the Online Application Form. Applications received electronically must be followed by a hard copy attached with all relevant documents thereof, else the application will be rejected.� Applicants are requested to carefully go through the full text of the advertisement and the instructions in particular. Print out of the online application duly signed and affixed with latest passport size photograph, supported by attested copies of certificates as proof of educational qualifications, date of birth, category of reservation (if applicable) and experience etc., should be sent in a sealed envelop superscribed with �Application for Post Code. _____& Name_____� to The Director, Indian National Centre for Ocean Information Services (INCOIS), �Ocean Valley�, Post Bag No. 21, IDA Jeedimetla P.O., Hyderabad � 500 055, India, so as to reach on or before 02nd May , 2011. www.freshersworld.comImportant dates:
Last date & time for submission of online application | 02nd May, 2011 17:00 Hrs. |
Last date for submission of hard copy | 17th May, 2011 |
Apply Online
Click Here To Update Details
No comments:
Post a Comment